Business history
| 1981 | Built Years Songs Forging Corporation Two sets of 1-die 2-blow screw-heading machines |
| 1987 | Established Yu Son Co., Ltd.; introduced two sets of Tung Kuang screw- forming machines |
| 1994 | Expanded the Plant Phase II; purchased JERN YAO 5/8 super-long screw- forming machine |
| 1996 | Purchased additional 5/8 and1/2 screw-forming machines |
| 2005 | Expanded the Plant Phase III for warehousing the equipment |
| 2009 | Passed ISO 9001:2008 |
| 2012 | Purchased JERN YAO JBP 36B6S and JBP 19B6S parts-forming machines |
| 2014 | Expanded the Plant Phase IV for warehousing raw materials |
| 2016 | Introduced JERN YAO JBP 24B6S parts-forming machine |
Company Profile
Time of establishment: | 1981 |
| Amount of capital: | NTD 13 million |
| Annual output: | 3,000 MT |
| Number of employees: | 18 |
License







